
Aug 14, 2025 EOD
Conart Engineers Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 522231 | NSE Symbol: | - | P/E(TTM): | 22.40 |
ISIN Demat: | INE714D01020 | Div & Yield%: | 0.00 | EPS(TTM): | 5.19 |
Book Value(₹): | 51.15 | Market Cap(₹Cr.): | 73.01 | Face Value(₹): | 5.00 |
Conart Engineers Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 522231 | |
NSE Symbol: | - | |
P/E(TTM): | 22.40 | |
ISIN Demat: | INE714D01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.19 | |
Book Value(₹): | 51.15 | |
Market Cap(₹Cr.): | 73.01 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
107.10
|
N.A
|
Prev Close(₹) |
110.25
|
N.A
|
Volume |
6477
|
N.A
|
Today's Range(₹) |
116.60 - 107.10
|
N.A
|
52-Week Range(₹) |
173.90 - 107.10
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|